Distributions by Year
Year USD MXN
2023* 0.1183 2.0428
2023 0.1031 1.8364
2022 0.12 2.3728
2021 0.10751 2.1688
2020 0.099 2.0042
2019 0.124 2.3546
2018 0.124 2.3297
2017 0.1182 2.1962
2016 0.11 2.0668
2015 0.1 1.6693
2014 0.0435 0.6088
Distributions by Quarter
Quarter USD MXN
Q4 2023* 0.1183 2.0428
Q3 2023 0.0285 0.5097
Q2 2023 0.0284 0.4768
Q1 2023 0.0462 0.8499
Q4 2022 0.03 0.56
Q3 2022 0.03 0.5997
Q2 2022 0.03 0.6162
Q1 2022 0.03 0.5969
Q4 2021 0.02688 0.5483
Q3 2021 0.02688 0.5483
Q2 2021 0.02688 0.5389
Q1 2021 0.02687 0.5333
Q4 2020 0.022 0.4422
Q3 2020 0.0201 0.4284
Q2 2020 0.0201 0.4518
Q1 2020 0.0368 0.6818
Q4 2019 0.031 0.5828
Q3 2019 0.031 0.5969
Q2 2019 0.031 0.5895
Q1 2019 0.031 0.5854
Q4 2018 0.031 0.5964
Q3 2018 0.031 0.589
Q2 2018 0.031 0.5854
Q1 2018 0.031 0.5589
Q4 2017 0.0298 0.5536
Q3 2017 0.0298 0.5731
Q2 2017 0.0298 0.5285
Q1 2017 0.0288 0.541
Q4 2016 0.0275 0.5709
Q3 2016 0.0275 0.5105
Q2 2016 0.0275 0.5115
Q1 2016 0.0275 0.4739
Q4 2015 0.0265 0.4859
Q3 2015 0.0265 0.4377
Q2 2015 0.0265 0.4299
Q1 2015 0.0205 0.3158
Q4 2014 0.0164 0.2441
Q3 2014 0.0182 0.2477
Q2 2014 0.0089 0.117

*Includes distribution in cash and in kind